Mobile Phone: Sony Ericsson T715
Price (Indian Rupees): Rs. 7,212 /-
Sony Ericsson T715 Features and Specifications
Features :
- Drag, drop, enjoy – Media Go
- HSPA – serious speed
- RSS feeds
- Integrated camera
- AccuWeather.com® pre-loaded
| Display and User Interface | Colors | 16,777,216 color |
| Resolution | 240 x 320 Pixels | |
| Screen type | TFT | |
| Colors | Available Colors | Galaxy Silver, Rouge Pink |
| Design | Dimensions | 91.5 x 48.0 x 14.9 mm |
| Weight | 96.5 g | |
| Battery | Network | GSM/GPRS/EDGE 850/900/1800/1900 |
| Talk time (maximum) | 10 hours | |
| Standby time (maximum) | 400 hours | |
| Data and Connectivity | GPRS | Yes |
| Bluetooth | Yes | |
| Modem | Yes | |
| Google Maps | Yes | |
| USB | Yes | |
| Memory | Phone Memory | 90MB |
| Card Slot | Micro SD™ support | |
| Communications | Messaging | SMS, MMS, Email, Instant messaging |
| Others | Facebook™ application, Video call – main camera, Speaker phone | |
| Organizer | Applications | Alarm clock, Calendar, Calculator, Flight mode, Phone book, Notes, Torch functionality |
| Camera | Resolution | 3.2 Mega pixels |
| Digital Zoom | up to 4x | |
| Video recording | Yes | |
| Flash / light type | Photo light | |
| Send to web | Yes | |
| Geo-tagging | Yes | |
| Music and audio | Media Player | Yes |
| FM radio | Yes | |
| Music tones | MP3, AAC | |
| MegaBass | Yes | |
| Web | Bookmarks | Yes |
| Pan and zoom | Yes | |
| Google™ search | Yes | |
| Web browser | Access NetFront™ | |
| Others | Gaming | Yes |

Tidak ada komentar:
Posting Komentar