Mobile Phone: Samsung Guru 1125
Price (Indian Rupees): Rs. 1700
Price (USD): $37.78 approx
Samsung Guru 1125 Features and Specifications
Network | ||
Technology / Frequency Bands | GSM : 900/1800 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | 800 mAh | |
Standby | 500 hours | |
Talktime | 500 mins | |
Built | ||
Dimensions | 106x47x15.5 mm | |
Weight | 96 g | |
Antenna Type | Internal | |
Form Factor | bar | |
Colors | Grey | |
Multiple Languages | yes | |
Display | ||
Size | 128 x 128 pixels | |
Type | color : CSTN | |
Colors | 65536 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | No | |
Connectivity | ||
Bluetooth | No | |
Irda | No | |
Wlan/Wi-fi | No | |
Pc Sync | yes | |
SyncML | no | |
USB | no | |
GPS | no | |
Data | ||
GPRS | No | |
EDGE | No | |
3G | No | |
Internet Browsing | WAP 2.0 | |
Media | ||
Audio Playback | Yes | |
Audio Formats | MP3 | |
Video Playback | No | |
Ringtones | Downloadable polyphonic, MP3 ringtones | |
FM Radio | Yes | |
Memory | ||
Inbuilt | 1 MB | |
Memory Slot | No | |
PhoneBook | Capacity : 1000 | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
No | ||
Predictive Text Input | T9 | |
Calling / Voice | ||
Voice Recording | yes | |
Vibration | yes | |
Speaker | yes | |
Software | ||
Operating System | Proprietary | |
Java | MIDP 2.0 | |
Games | yes |
Tidak ada komentar:
Posting Komentar