Mobile Phone: Samsung M8800 Pixon
Price (Indian Rupees): Rs. 22400
Price (USD): $497.78 approx
Samsung M8800 Pixon Features and Specifications
Network | ||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 2100 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | 1000 mAh | |
Standby | 290 hours HSDPA: 280 hours | |
Talktime | 220 mins HSDPA: 240 mins | |
Built | ||
Dimensions | 107.9x54.6x13.8 mm | |
Weight | 121 g | |
Antenna Type | Internal | |
Form Factor | bar | |
Colors | Black, Pink | |
Dedicated Keys | Camera Key, Mode Key, Lock/unlock key | |
Touch Screen | yes | |
Stylus | yes | |
Multiple Languages | yes | |
Display | ||
Size | 240x400 pixels | |
Type | color : TFT | |
Colors | 262144 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes 8.1 MP | |
Resolution | 3264x2448 pixels | |
Image Formats | JPEG | |
Zoom | yes 16x | |
Flash | yes | |
Video Recording | yes Resolution :720x480 30 fps | |
Video Formats | MPEG-4 | |
Video Out | yes | |
Features | Single/Continuous/Mosaic Shot/Frame shot/Panorama shot/ Smile Shot/ Face Link shot modes, Black&White, Sepia, Negative, Emboss,Watercolour, Outlineq Photo effects, Geo-tagging, face, smile and blink detection, image stabilization, wide dynamic range | |
Secondary Camera | yes | |
Secondary Camera | ||
Flash | no | |
Video Recording | yes 120 fps | |
Video Formats | MPEG-4 | |
Connectivity | ||
Bluetooth | Yes , version 2.0 + EDR | |
Irda | No | |
Wlan/Wi-fi | No | |
Pc Sync | yes | |
SyncML | yes | |
USB | yes | |
GPS | yes | |
Data | ||
Data Modes | GPRS / EDGE (EGPRS) / HSDPA 1.8 / HSDPA 3.6 | |
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
HSDPA | yes | |
Internet Browsing | WAP 2.0 , NetFront 3.5 | |
Media | ||
Audio Playback | Yes | |
Audio Formats | AAC / eAAC+ / MP3 / WMA / AMR | |
Video Playback | Yes | |
Video Formats | MPEG-4 / 3GPP H.263 / H.264/AVC | |
Ringtones | Downloadable polyphonic, MP3 ringtones | |
FM Radio | Yes | |
Streaming | yes | |
Memory | ||
Inbuilt | 200 MB | |
Memory Slot | Yes microSD/TransFlash Expandable Upto : 8 GB | |
PhoneBook | Capacity : 1000 , Photo Caller | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes Protocols : Email (POP3 / SMTP / IMAP4) | ||
Predictive Text Input | T9 | |
Calling / Voice | ||
Voice Recording | yes | |
Voice Dial | yes | |
Voice Commands | yes | |
Video Calling | yes | |
Vibration | yes | |
Speaker | yes | |
Push2Talk | yes | |
Software | ||
Operating System | Proprietary | |
Java | MIDP 2.0 | |
Games | yes |
Tidak ada komentar:
Posting Komentar