Mobile Phone: Samsung i780
Price (Indian Rupees): Rs. 17500
Price (USD): $388.89 approx
Samsung i780 Features and Specifications
Network | ||
Technology / Frequency Bands | GSM : 900/1800/1900 MHz HSDPA : 2100 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | 1480 mAh | |
Standby | 600 hours | |
Talktime | 600 mins | |
Built | ||
Dimensions | 115.9x61.3x12.9 mm | |
Weight | 120 g | |
Antenna Type | Internal | |
Form Factor | bar | |
Colors | Black | |
Dedicated Keys | Camera Key | |
QWERTY | yes | |
Touch Screen | yes | |
Stylus | yes | |
Multiple Languages | yes | |
Display | ||
Size | 320x320 pixels | |
Type | color : TFT | |
Colors | 65536 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes 2.0 Megapixel | |
Resolution | 1600x1200 pixels | |
Image Formats | JPEG | |
Zoom | yes 2x | |
Flash | no | |
Video Recording | yes 0 fps | |
Video Formats | MPEG-4 / H.264/AVC | |
Secondary Camera | yes | |
Secondary Camera | ||
Resolution | 640x480 pixels | |
Flash | no | |
Video Recording | yes 0 fps | |
Video Formats | MPEG-4 / H.264/AVC | |
Connectivity | ||
Bluetooth | Yes , version 2.0 + EDR | |
Irda | No | |
Wlan/Wi-fi | Yes Modes: 802.11b / 802.11g | |
Pc Sync | yes | |
SyncML | yes | |
USB | yes | |
GPS | yes | |
Data | ||
Data Modes | GPRS / EDGE (EGPRS) / HSDPA 3.6 | |
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
HSDPA | yes | |
Internet Browsing | WAP 2.0 , Microsoft Mobile Internet Explorer 6.0 | |
Media | ||
Audio Playback | Yes | |
Audio Formats | AAC / AAC+ / MP3 / WMA / AMR / WAV | |
Video Playback | Yes | |
Video Formats | MPEG-4 / H.264/AVC | |
Ringtones | Downloadable polyphonic, MP3 ringtones | |
FM Radio | No | |
Streaming | yes | |
Memory | ||
Inbuilt | 150 MB | |
Memory Slot | Yes microSD/TransFlash | |
PhoneBook | Capacity : Unlimited , Photo Caller | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes Protocols : IMAP/POP3/SMTP | ||
Predictive Text Input | Handwriting Recognition | |
Instant Messaging | yes | |
Calling / Voice | ||
Voice Recording | yes | |
Video Calling | yes | |
Vibration | yes | |
Speaker | yes | |
Software | ||
Operating System | Windows Mobile for Smartphones | |
Java | MIDP 2.0 | |
Games | yes |
Tidak ada komentar:
Posting Komentar