Mobile Phone: Sony Ericsson Elm
Price (Indian Rupees): Rs. 7,692 /-
Sony Ericsson Elm Features and Specifications
Features :
- A greener choice
- Straight from standby – Widget Manager
- Music recognition
- Media player
- Windows 7 compatible
Display and User Interface | Colors | 262,144 color |
Resolution | 240 x 320 Pixels | |
Screen type | TFT | |
Colors | Available Colors | Metal Black, Pearly Rose |
Design | Auto rotate | Yes |
Dimensions | 110.0 x 45.0 x 14.0 mm | |
Weight | 90.0 g | |
Battery | Network | GSM/GPRS/EDGE 850/900/1800/1900 |
Talk time (maximum) | 10 hours | |
Standby time (maximum) | 430 hours | |
Data and Connectivity | GPRS | Yes |
Bluetooth | Yes | |
Modem | Yes | |
Wi-fi | Yes | |
Google Maps | Yes | |
Wisepilot™ turn-by-turn navigation | Yes | |
USB | Yes | |
Memory | Phone Memory | Up to 280 MB |
Card Slot | Micro SD™ up to 16GB | |
Communications | Messaging | SMS, MMS, Email |
Others | Twitter™ – Homescreen widget, Facebook™ application, Noise shield, Intelligent volume adaptation, Clear voice | |
Organizer | Applications | Alarm clock, Calendar, Calculator, Flight mode, Phone book, Notes, Torch functionality |
Camera | Resolution | 5.0 Mega pixels |
Digital Zoom | up to 4x | |
Video recording | Yes | |
Face detection | Yes | |
Smile detection | Yes | |
Geo-tagging | Yes | |
Music and audio | Media Player | Yes |
FM radio | Yes | |
Music tones | MP3, AAC | |
MegaBass | Yes | |
Web | Bookmarks | Yes |
Pan and zoom | Yes | |
Google™ search | Yes | |
Web browser | Access NetFront™ | |
Others | Gaming | Yes |
Tidak ada komentar:
Posting Komentar