Mobile Phone: Sony Ericsson Cedar
Price (Indian Rupees): 4,327 /-
Sony Ericsson Cedar Features and Specifications
Features :
- Integrated camera
- A Greener choice
- Modem convenience
- Push email
- HSDPA – serious download speed
| Display and User Interface | Colors | 262,144 color |
| Resolution | 240 x 320 Pixels | |
| Screen type | TFT | |
| Colors | Available Colors | Black/Silver, Black/Red |
| Design | Picture wallpaper | Yes |
| Dimensions | 111.0 x 49.0 x 15.5 mm | |
| Weight | 84.0 g | |
| Battery | Network | GSM/GPRS/EDGE 850/900/1800/1900 |
| Talk time (maximum) | 4 hours 40 min | |
| Standby time (maximum) | 415 hours | |
| Data and Connectivity | GPRS | Yes |
| Bluetooth | Yes | |
| Google Maps | Yes | |
| 3.5 mm audio jack | Yes | |
| USB | Yes | |
| Memory | Phone Memory | Up to 280 MB |
| Card Slot | Micro SD™ up to 16GB | |
| Communications | Messaging | SMS, MMS, Email, Instant messaging |
| Others | Twitter™ – Application, Facebook™ application, Video call – main camera | |
| Organizer | Applications | Alarm clock, Calendar, Calculator, Flight mode, Phone book, Stopwatch |
| Camera | Resolution | 2.0 Mega pixels |
| Digital Zoom | up to 4x | |
| Send to web | Yes | |
| Video Recording | Yes | |
| Music and audio | Media Player | Yes |
| FM radio | Yes | |
| TrackID™ music recognition | Yes | |
| Web | Bookmarks | Yes |
| Web browser | Access NetFront™ | |
| Others | Gaming | Yes |

Tidak ada komentar:
Posting Komentar