Mobile Phone: Micromax Q7
Price (Indian Rupees): Rs. 3542
Price (USD): $78.71 approx
Micromax Q7 Features and Specifications
Network | ||
Technology / Frequency Bands | GSM : 900/1800 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | 800 mAh | |
Standby | 360 hours | |
Talktime | 270 mins | |
Built | ||
Dimensions | 110x59x10.7 mm | |
Weight | 100 g | |
Form Factor | bar | |
Display | ||
Size | 320 x 240 pixels | |
Type | color : TFT | |
Colors | 262144 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes 2.0 Megapixel | |
Resolution | 1600x1200 pixels | |
Zoom | yes | |
Flash | no | |
Secondary Camera | no | |
Connectivity | ||
Bluetooth | Yes | |
Irda | No | |
Wlan/Wi-fi | Yes | |
USB | yes | |
GPS | no | |
Data | ||
GPRS | Yes | |
EDGE | Yes | |
3G | No | |
Internet Browsing | Yes , Opera Mini Browser | |
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | Yes | |
FM Radio | Yes | |
3.5mm Headphone Jack | yes | |
Memory | ||
Inbuilt | 78 MB | |
Memory Slot | Yes microSD/TransFlash | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Software | ||
Operating System | Proprietary |
Tidak ada komentar:
Posting Komentar