Mobile Phone: Sony Ericsson G502
Price (Indian Rupees): Rs. 4,808 /-
Sony Ericsson G502 Features and Specifications
Features :
- Drag, drop, enjoy – Media Go
- Fast, Easy, Safe and Rich Web
- Integrated camera
- Music recognition
- X-Pict Story
| Display and User Interface | Colors | 262,144 color |
| Resolution | 240×320 Pixels | |
| Screen type | TFT | |
| Colors | Available Colors | Premium Black, Brilliant Hazel, Celerity Red |
| Design | Dimensions | 103.0 x 46.0 x 13.5 mm |
| Weight | 83.5 g | |
| Auto rotate | Yes | |
| Battery | Network | GSM/GPRS/EDGE 900/1800/1900 |
| Talk time (maximum) | 5 hours | |
| Standby time (maximum) | 330 hours | |
| Data and Connectivity | GPRS | Yes |
| Bluetooth | Yes | |
| Google Maps | Yes | |
| Modem | Yes | |
| USB | Yes | |
| Memory | Phone Memory | 32 MB |
| Card Slot | Memory Stick Micro™ (M2™) support (up to 4 GB) | |
| Communications | Messaging | SMS, MMS, Email, Instant messaging |
| Others | Vibrating Alert, Speaker phone | |
| Organizer | Applications | Alarm clock, Calendar, Calculator, Phone book, Notes, Flight mode |
| Camera | Resolution | 2.0 Mega pixels |
| Send to web | Yes | |
| Photo fix | Yes | |
| Digital Zoom | up to 4x | |
| Video recording | Yes | |
| Music and audio | Media player | Yes |
| FM radio | Yes | |
| MegaBass | Yes | |
| Music tones | MP3, AAC | |
| TrackID | Yes | |
| Web | Web browser | Access NetFront™ |
| Web feeds | Yes | |
| Others | Gaming | Yes |

Tidak ada komentar:
Posting Komentar