Mobile Phone: Sony Ericsson C510
Price (Indian Rupees): Rs. 4,808 /-
Sony Ericsson C510 Features and Specifications
Features :
- Cyber-shot
- Photo light
- FM Radio
- Accelerometer – auto-rotate
- Quality prints via Snapfish
| Display and User Interface | Resolution | 320×240 Pixels |
| Color | 18-bit (262k) color | |
| Screen type | TFT | |
| Colors | Available Colors | Future Black, Radiation Silver |
| Design | Auto rotate | Yes |
| Dimensions | 107.0 x 47.0 x 12.5 mm | |
| Weight | 92.0 g | |
| Battery | Network | GSM/GPRS/EDGE 900/1800/1900 |
| Talk time (maximum) | 10 hours | |
| Standby time (maximum) | 400 hours | |
| Data and Connectivity | GPRS | Yes |
| Modem | Yes | |
| Wi-fi | Yes | |
| Google Maps | Yes | |
| Bluetooth | Yes | |
| USB | Yes | |
| Memory | Phone Memory | 100MB |
| Card Slot | Memory Stick Micro™ (M2™) support (up to 8 GB) | |
| Communications | Messaging | SMS, MMS, Email, Instant messaging |
| Others | Video call – dedicated camera, Facebook™ application, Speaker phone | |
| Organizer | Applications | Alarm clock, Calendar, Calculator, Phone book, Notes, Flight mode |
| Camera | Resolution | 3.2 Mega pixels |
| Flash / light type | Photo light | |
| Geo-tagging | Yes | |
| Smile Shutter | Yes | |
| Face detection | Yes | |
| Digital Zoom | up to 3.2x | |
| Video recording | Yes | |
| Music and audio | Media Player | Yes |
| MegaBass | Yes | |
| FM radio | Yes | |
| Music tones | MP3, AAC | |
| TrackID | Yes | |
| Web | Web browser | Access NetFront™ |
| Pan and zoom | Yes | |
| Web feeds | Yes | |
| Others | Gaming | Yes |

Tidak ada komentar:
Posting Komentar