Mobile Phone: Micromax Q1
Price (Indian Rupees): Rs. 1435
Price (USD): $31.89 approx
Micromax Q1 Features and Specifications
Network | ||
Technology / Frequency Bands | GSM : 900/1800 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | 1000 mAh | |
Standby | 120 hours | |
Talktime | 180 mins | |
Built | ||
Dimensions | 111.2x61.2x13 mm | |
Weight | 97 g | |
Form Factor | bar | |
Colors | Red,Black | |
Display | ||
Size | pixels | |
Type | color : TFT | |
Colors | colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | No | |
Connectivity | ||
Bluetooth | No | |
Irda | No | |
Wlan/Wi-fi | No | |
USB | no | |
GPS | no | |
Data | ||
GPRS | No | |
EDGE | No | |
3G | No | |
Internet Browsing | ||
Media | ||
Audio Playback | Yes | |
Video Playback | No | |
Ringtones | ||
FM Radio | Yes | |
Memory | ||
Inbuilt | 250 KB | |
Memory Slot | No | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
No | ||
Software | ||
Operating System | Proprietary |
Tidak ada komentar:
Posting Komentar