Mobile Phone: Micromax X215
Price (Indian Rupees): Rs. 1250
Price (USD): $27.78 approx
Micromax X215 Features and Specifications
Network | ||
Technology / Frequency Bands | GSM : 900/1800 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | 1000 mAh | |
Standby | 300 hours | |
Talktime | 240 mins | |
Built | ||
Dimensions | 106.5x46x14 mm | |
Weight | 65 g | |
Form Factor | bar | |
Display | ||
Size | 128 x 128 pixels | |
Type | color : CSTN | |
Colors | 65536 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes QCIF | |
Resolution | 176x144 pixels | |
Zoom | no | |
Flash | no | |
Secondary Camera | no | |
Connectivity | ||
Bluetooth | No | |
Irda | No | |
Wlan/Wi-fi | No | |
USB | no | |
GPS | no | |
Data | ||
GPRS | Yes | |
EDGE | No | |
3G | No | |
Internet Browsing | Yes , WAP | |
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | Midi | |
FM Radio | Yes | |
Memory | ||
Inbuilt | 2 MB | |
Memory Slot | Yes microSD/TransFlash | |
Messaging | ||
SMS | Yes | |
MMS | No | |
No | ||
Software | ||
Operating System | Proprietary |
Tidak ada komentar:
Posting Komentar