Mobile Phone: Micromax X2I+
Price (Indian Rupees): Rs. 1999
Price (USD): $44.42 approx
Micromax X2I+ Features and Specifications
Network | ||
| Technology / Frequency Bands | GSM : 900/1800 MHz | |
Battery | ||
| Type | Li - Ion | |
| Capacity | 1800 mAh | |
| Standby | 720 hours | |
| Talktime | 870 mins | |
Built | ||
| Dimensions | 107x46x15.5 mm | |
| Weight | 90 g | |
| Form Factor | bar | |
Display | ||
| Size | 128 x 128 pixels | |
| Type | color : CSTN | |
| Colors | 65536 colors | |
| Secondary Display | no | |
Camera / Imaging / Video | ||
| Camera | Yes CIF | |
| Resolution | 352x288 pixels | |
| Zoom | no | |
| Flash | no | |
| Secondary Camera | no | |
Connectivity | ||
| Bluetooth | Yes | |
| Irda | No | |
| Wlan/Wi-fi | No | |
| USB | no | |
| GPS | no | |
Data | ||
| GPRS | Yes | |
| EDGE | No | |
| 3G | No | |
| Internet Browsing | ||
Media | ||
| Audio Playback | Yes | |
| Video Playback | Yes | |
| Ringtones | ||
| FM Radio | Yes | |
Memory | ||
| Memory Slot | Yes microSD/TransFlash | |
Messaging | ||
| SMS | Yes | |
| MMS | Yes | |
| No | ||
Software | ||
| Operating System | Proprietary | |

Tidak ada komentar:
Posting Komentar