Mobile Phone: Samsung U900 Soul
Price (Indian Rupees): Rs.18000
Price (USD): $400 approx
Samsung U900 Soul Features and Specifications
Network | ||
| Technology / Frequency Bands | GSM : 900/1800/1900 MHz HSDPA : 2100 MHz | |
Battery | ||
| Type | Li - Ion | |
| Capacity | 880 mAh | |
| Standby | 407 hours | |
| Talktime | 385 mins | |
Built | ||
| Dimensions | 105.9x49.5x12.9 mm | |
| Weight | 112 g | |
| Antenna Type | Internal | |
| Form Factor | Slide | |
| Colors | Silver, Pink | |
| Dedicated Keys | Camera Key | |
Display | ||
| Size | 240 x 320 pixels | |
| Type | color : TFT | |
| Colors | 16000000 colors | |
| Secondary Display | no | |
Camera / Imaging / Video | ||
| Camera | Yes 2560x1920 | |
| Resolution | 2560x1920 pixels | |
| Image Formats | JPEG | |
| Zoom | yes 4x | |
| Flash | yes | |
| Video Recording | yes 0 fps | |
| Video Formats | MPEG-4 | |
| Features | Auto focus, Image Stabilizer, Face detection | |
| Secondary Camera | yes | |
Secondary Camera | ||
| Flash | no | |
| Video Recording | yes 0 fps | |
| Video Formats | MPEG-4 | |
Connectivity | ||
| Bluetooth | Yes , version 2.0 + EDR | |
| Irda | No | |
| Wlan/Wi-fi | No | |
| Pc Sync | yes | |
| SyncML | no | |
| USB | yes | |
| GPS | no | |
Data | ||
| Data Modes | GPRS / EDGE (EGPRS) / HSDPA 1.8 / HSDPA 3.6 | |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| HSDPA | yes | |
| Internet Browsing | WAP 2.0 , Nefront 3.4 | |
Media | ||
| Audio Playback | Yes | |
| Audio Formats | AAC+ / eAAC+ / MP3 / WMA | |
| Video Playback | Yes | |
| Video Formats | MPEG-4 / 3GPP H.263 / H.264/AVC | |
| Ringtones | Downloadable polyphonic, MP3 ringtones | |
| FM Radio | Yes | |
Memory | ||
| Inbuilt | 128 MB | |
| Memory Slot | Yes microSD/TransFlash | |
| PhoneBook | Capacity : 1000 , Photo Caller | |
Messaging | ||
| SMS | Yes | |
| MMS | Yes | |
| Yes Protocols : POP3, SMTP, IMAP4 | ||
| Predictive Text Input | T9 | |
Calling / Voice | ||
| Voice Recording | yes | |
| Video Calling | yes | |
| Vibration | yes | |
| Speaker | yes | |
Software | ||
| Operating System | Proprietary | |
| Java | MIDP 2.0 | |
| Games | yes | |

Tidak ada komentar:
Posting Komentar