Mobile Phone: Nokia C5-03
Price : UK – £89
Canada – $309
Nokia C5-03 Features and Specifications
Features:
- Touch screen
- Maps
- Internet
- 5 mega pixel camera
- Micro SD memory card slot
Design | Dimensions | 105.8*51*13.8 mm |
Weight (with battery) | 93 g | |
Volume | 65 cc | |
Display and User Interface | Size | 3.2" |
Resolution | 640 x 360 pixels | |
Touch screen | Yes | |
Colors | Available colors | Graphite black / Graphite black, Graphite black / Lime green |
Keys and Input Methods | Keypad | Touch screen with QWERTY and stylus support |
Keys | Push lock key and single-tap lock | |
Hardware | Battery | BL-4U 1000 mAh |
Talk time (maximum) | 2G network: 11.5 hours | |
3G network: 4.7 hours | ||
Standby time (maximum) | 2G network: 25 days | |
3G network: 24.5 days | ||
Operating Frequency | Quad band GSM 850/900/1800/1900 | |
Offline mode | Yes | |
Memory | Internal memory | 40 MB |
Memory | Micro SD memory card slot, hot swappable, up to 16 GB | |
Data Network | GPRS | Yes |
WLAN | ||
Connectivity | Bluetooth | Yes |
USB | High-Speed USB 2.0 | |
Connector | 3.5 mm AV connector | |
Software and Applications | Software platform and user interface | Firmware update over the air (FOTA), Voice commands, Software updates |
Personal Information Management (PIM) | Detailed contact information, Calendar, To-do list, Notes, Voice recorder, Calculator, Clock, Support for MS Outlook synchronization of contacts, calendar and notes | |
Applications | Social networking, RealPlayer, Shazam, Internet browser, Music Player, Podcasting, Youtube (Service launcher), Mail For Exchange | |
Operating System | Symbian OS S60 5th Edition | |
Communications | Email and messaging | SMS, Nokia Messaging for email |
Call management | Speed dialing, Logs of dialled, received and missed calls, Integrated handsfree speakers, Top contacts widget, Conference calling | |
Sharing and internet | Browser Details | Full web browsing of real web pages, Support for video streaming, Ovi Store for application downloads, Interacting with browser plug-ins |
Flash Technology | Adobe FlashLite 3.1 | |
Navigation | GPS | Yes |
Camera | Resolution | 5 mega pixels |
Digital zoom | up to 3x | |
Music and audio | Music features | Shazam, Equaliser |
Stereo FM radio | Yes | |
Entertainment | Games | Yes |
Tidak ada komentar:
Posting Komentar