Mobile Phone: Nokia 6790Price : US – $200
UK – (no available data)
Canada - (no available data)
Nokia 6790 Features and Specifications
| Size | Dimensions | 97.5 x 57.9 x 15.5 mm, 78.5 cc |
| Weight | 123.9 g |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 |
| Announced | 2009, July |
| Status | Available. Released 2009, July |
| Display | Type | TFT, 16M colors |
| Size | 320 x 240 pixels, 2.4 inches |
| Extra | -- Full QWERTY keyboard |
| Ringtones | Type | Vibration; Downloadable polyphonic, MP3 ringtones |
| Customization | Yes |
| Vibration | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA, 3.6 Mbps |
| WLAN | No |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0 microUSB |
| Features | OS | Symbian OS, S60 rel. 3.2 |
| Messaging | SMS, MMS, Email, IM |
| Browser | WAP 2.0/xHTML, HTML |
| Games | Yes + downloadable |
| Colors | Black |
| Camera | |
| -- MP4/3GP player - MP3/WAV/AAC player - Quickoffice PDF Reader - Voice memo - T9 |
| Memory | PhoneBook | Practicall |
| Call Records | Detailed, max 30 days |
| Card Slot | microSD, up to 8 GB, |
| Shared Memory | |
| Extra | -- Up to 250 SMS |
| Battery | Type | Standard battery, Li-Ion 1500 mAh (BP-4L) |
| Talk-Time | Up to 4 h 50 min (2G) / Up to 4 h (3G) |
| Stand-By | Up to 400 h (2G) / Up to 400 h (3G) |
Tidak ada komentar:
Posting Komentar