Mobile Phone: Nokia 6700 Slide
Price : US – $189
UK – £149
Canada – $230
Nokia 6700 Slide Features and Specifications
Features:
- 5 mega pixel camera
- Micro SD memory card slot
- Flight mode
- High-Speed USB 2.0
- Bluetooth
| Design | Dimensions | 95.2 x 46.1 x 15.9 mm |
| Weight (with battery) | 110 g | |
| Volume | 52 cc | |
| Display and User Interface | Size | 2.2" |
| Resolution | 320 x 240 pixels (QVGA ) | |
| Colors | Available colors | Petrol Blue, Purple, Pink, Red, Lime, Raw Aluminum |
| Keys and Input Methods | Keypad | Alpha numeric keypad |
| Keys | Dedicated image capture key | |
| Hardware | Battery | BL-4CT 860 mAh Li-Ion |
| Talk time (maximum) | GSM 4 h | |
| UMTS 3 h | ||
| Standby time (maximum) | GSM 300 h | |
| UMTS 250 h | ||
| Memory | Micro SD memory card slot, hot swappable, up to 16 GB | |
| Internal memory | up to 60 MB | |
| Operating Frequency | Quad band GSM EDGE 850/900/1900/2100 | |
| Flight mode | Yes | |
| Data Network | GPRS | GPRS MSC 32 (RX+TX: 5+1, 4+2, 3+3 – cl. B+C) |
| EDGE | EDGE Rel. 4: MSC 32 (RX+TX: 5+1, 4+2, 3+3) | |
| Connectivity | Bluetooth | Bluetooth version 2.0 with Enhanced Data Rate |
| USB | High-Speed USB 2.0 | |
| Connector | 2.5 mm AV connector | |
| Software and Applications | Software platform & user interface | Symbian OS version 9.3, Voice commands, FOTA (Firmware update Over The Air) |
| Applications | Freestyle Email, Freestyle Contacts, Face book, Dantes Camera Application, Simple video Editor 6.1 | |
| Personal Information Management (PIM) | Calendar and Contacts with location support, Calculator, Converter, Recorder, To-do List | |
| Communications | Email and messaging | SMS, Audio Messaging (AMS), MMS, Freestyle Email client (SMTP, IMAP4, POP3), MMS, SMS (OMA 1.3) |
| Call management | Call waiting, call hold, call divert, Speed dialing, Talking ring tones, Enhanced voice dialing, Video calling | |
| Sharing and internet | Supported markup languages | XHTML |
| Supported protocols | WAP 2.0 | |
| Others | Nokia Web Browser 7.1 with Mini Map, Nokia Mobile Search, Video streaming support | |
| Camera | Resolution | 5 mega pixel |
| Still image formats | JPEG, EXIF | |
| Flash modes | On, off, automatic | |
| Video camera | Main camera | 5 mega pixel main video camera with Carl Zeiss optics |
| Secondary camera | Secondary camera (QCIF) for video calls | |
| Video recording file formats | MP4 (default), 3GP (for MMS); codecs: H.263, MPEG-4 | |
| Video codecs and formats | MP4, 3GP; codecs H.263, H.264 | |
| Music and audio | Music features | Nokia Nseries Music Player, Nokia Music Manager, album graphics display, Ring tones, play lists |
| Stereo FM radio | Stereo FM radio (87.5-108 MHz/76-90 MHz), RDS | |
| Entertainment | Gaming | Bounce 2 |
| Environmental features | Energy efficiency | Power Save mode, ambient light sensor, unplug charger reminder, High Efficiency Charger AC-8 |
| Recycling | Device is up to 80 % recyclable |

Tidak ada komentar:
Posting Komentar